Mediaroom /
Stock Info
> Snapshot
Snapshot
| Beta | 0.88 |
|---|---|
| Shares Outstanding | 374.9M |
| Average Volume (10 days) | 2.7M |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 1 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Dorward, John Andrew Director of Issuer | 10,992 Sell Feb 4, 2021 |
|---|---|
Pitcher, Norman Director of Issuer | 63,000 Buy Jan 20, 2021 |
Dorward, John Andrew Director of Issuer | 700,000 Sell Dec 17, 2020 |
Dorward, John Andrew Director of Issuer | 750,000 Acquire Dec 17, 2020 |
Dorward, John Andrew Director of Issuer | (750,000) Acquire Dec 17, 2020 |
