Mediaroom /
Stock Info
> Snapshot
Snapshot
| Beta | 2.14 |
|---|---|
| Shares Outstanding | 251.9M |
| Average Volume (10 days) | 0 |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | N/A |
|---|
| Strong Buy | 0 | |
|---|---|---|
| Buy | 0 | |
| Hold | 0 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Fitzgerald, Jonathan W Director of Issuer | 50,000 Sell Mar 30, 2022 |
|---|---|
Fitzgerald, Jonathan W Director of Issuer | 75,000 Sell Mar 28, 2022 |
Dufour, Robert Senior Officer of Issuer | 30,000 Sell Mar 3, 2022 |
Kavanagh, Paul Edward Director of Issuer | 65,446 Acquire Feb 24, 2022 |
Fitzgerald, Jonathan W Director of Issuer | 125,000 Acquire Feb 14, 2022 |
