Mediaroom /
Stock Info
> Snapshot
Snapshot
| Beta | 1.57 |
|---|---|
| Shares Outstanding | 23.4M |
| Average Volume (10 days) | 25.2K |
| Qtrly Dividend (Ann. Yield) | $0.11 (1.84%) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 6 | |
|---|---|---|
| Buy | 1 | |
| Hold | 0 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
McKim, Jill Susanne Senior Officer of Issuer | 2 Acquire Jun 30, 2026 |
|---|---|
Kazzaz, Amos Director of Issuer | 126 Acquire Jun 30, 2026 |
Copp, Colin Director of Issuer | 677 Acquire Jun 30, 2026 |
Mohan, Anil Senior Officer of Issuer | 60 Acquire Jun 30, 2026 |
Cousineau, Cory Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | 91 Acquire Jun 30, 2026 |
