Mediaroom /
Stock Info
> Snapshot
Snapshot
Beta | 1.04 |
---|---|
Shares Outstanding | 374.9M |
Average Volume (10 days) | 48.3K |
Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
Current Mean Recommendation | N/A |
---|
Strong Buy | 0 | |
---|---|---|
Buy | 0 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Criddle, Paul Andrew Senior Officer of Issuer | (300,000) Acquire Dec 5, 2017 |
---|---|
Dorward, John Andrew Director of Issuer | (225,000) Acquire Dec 5, 2017 |
Criddle, Paul Andrew Senior Officer of Issuer | 300,000 Sell Dec 5, 2017 |
Criddle, Paul Andrew Senior Officer of Issuer | 300,000 Acquire Dec 5, 2017 |
Dorward, John Andrew Director of Issuer | 225,000 Sell Dec 5, 2017 |
Recent SEC Filings
REGDEX | Jun 21, 2005 |
---|