Mediaroom /
Stock Info
> Snapshot
Snapshot
| Beta | 1.04 |
|---|---|
| Shares Outstanding | 374.9M |
| Average Volume (10 days) | 48.3K |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | N/A |
|---|
| Strong Buy | 0 | |
|---|---|---|
| Buy | 0 | |
| Hold | 0 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Dorward, John Andrew Director of Issuer | 10,992 Sell Feb 4, 2021 |
|---|---|
Pitcher, Norman Director of Issuer | 63,000 Buy Jan 20, 2021 |
Criddle, Paul Andrew Senior Officer of Issuer | 600,000 Dispose Feb 2, 2020 |
Dorward, John Andrew Director of Issuer | 750,000 Dispose Feb 2, 2020 |
Criddle, Paul Andrew Senior Officer of Issuer | 112,500 Sell Aug 16, 2019 |
Recent SEC Filings
| REGDEX | Jun 21, 2005 |
|---|
