Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 |
|---|---|---|---|---|
Net Income | (15,711) | (23,017) | (2,495) | (5,500) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 536 | 510 | 492 | -- |
Changes In Accounts Receivables | (6) | 57 | 21 | -- |
Changes In Assets and Liabilities | 270 | 2 | (98) | -- |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | 14,188 | 21,685 | 1,405 | 5,500 |
Total Cash Flow From Operating Activities | (723) | (762) | (673) | -- |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | -- |
Investments | 788 | 55 | -- | -- |
Other Cash flows from Investing Activities | (1,409) | (634) | (1,031) | -- |
Total Cash Flows From Investing Activities | (621) | (579) | (1,031) | -- |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | -- | -- | -- | -- |
Sale/Purchase of Stock | -- | -- | -- | -- |
Net Borrowings | (95) | (91) | (88) | -- |
Other Cash Flows from Financing Activities | 0 | 0 | 0 | -- |
Total Cash Flows From Financing Activities | (95) | (91) | (88) | -- |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | (1,439) | (1,433) | (1,792) | -- |

