Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Sep 30, 2023 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 5,188 | 6,627 | 8,060 | 10,070 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 55 | 49 | 106 | 453 |
Inventory | -- | -- | -- | -- |
Other Current Assets | 178 | 198 | 272 | 394 |
Total Current Assets | 5,421 | 6,874 | 8,437 | 10,917 |
Property Plant and Equipment | 46,418 | 58,376 | 82,403 | 79,212 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (530) | (630) | (572) | (457) |
Other Assets | 2,585 | 3,867 | 4,010 | 4,531 |
Total Assets | 53,894 | 68,487 | 94,279 | 94,202 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 1,377 | 1,031 | 772 | 3,389 |
Short/Current Long Term Debt | 26,838 | 25,963 | 24,510 | 437 |
Other Current Liabilities | 146 | 220 | 306 | 102 |
Total Current Liabilities | 28,361 | 27,214 | 25,588 | 3,928 |
Long Term Debt | 150 | 196 | 240 | 22,357 |
Other Liabilities | 213 | 210 | 210 | 210 |
Deferred Long Term Liability Charges | -- | 118 | 4,987 | 4,864 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 28,724 | 27,738 | 31,025 | 31,359 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 106,046 | 105,915 | 105,403 | 99,490 |
Retained Earnings | (80,877) | (65,166) | (42,150) | (36,647) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | 0 |
Total Stockholder Equity | 25,170 | 40,749 | 63,254 | 62,843 |
Net Tangible Assets | 25,170 | 40,749 | 63,254 | 62,843 |

