Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Cash Flow
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 78,739 | (158,500) | 101,353 | 48,890 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 107,652 | 116,860 | 240,442 | 204,688 |
Changes In Accounts Receivables | -- | -- | (22,732) | (44,622) |
Changes In Assets and Liabilities | -- | 21,020 | (62,055) | 28,773 |
Changes In Inventories | -- | -- | (6,877) | (19,505) |
Changes In Other Operating Activities | (123,644) | 285,636 | 49,544 | 61,288 |
Total Cash Flow From Operating Activities | 62,747 | 265,016 | 299,675 | 279,512 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | -- | -- | -- | -- |
Investments | -- | -- | (1,613) | (3,417) |
Other Cash flows from Investing Activities | (28,041) | 818,671 | 39,170 | (227,952) |
Total Cash Flows From Investing Activities | (28,041) | 818,671 | 37,557 | (231,369) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 3,931 | 26,777 | 35,124 | 14,616 |
Sale/Purchase of Stock | (85,800) | (531,341) | (30,515) | 459,575 |
Net Borrowings | (185,756) | (295,285) | (346,895) | (509,985) |
Other Cash Flows from Financing Activities | 42,138 | (263,358) | 16,736 | (35,665) |
Total Cash Flows From Financing Activities | (225,487) | (1,063,207) | (325,550) | (71,459) |
Effect Of Exchange Rate Changes | (2,779) | 25,319 | (3,176) | 12,781 |
Change In Cash and Cash Equivalents | (190,781) | 20,480 | 11,682 | (23,316) |

