Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Annual
All numbers in thousands CAD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 28,656 | 222,216 | 85,985 | 100,027 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 124,168 | 145,330 | 225,527 | 202,749 |
Inventory | 159,204 | 148,688 | 206,533 | 113,820 |
Other Current Assets | 24,723 | 24,257 | 112,766 | 87,152 |
Total Current Assets | 336,751 | 540,491 | 630,811 | 503,748 |
Property Plant and Equipment | 920,113 | 1,011,209 | 2,966,563 | 3,282,008 |
Goodwill | 10,371 | 7,150 | 8,966 | 9,010 |
Intangible Assets | 1,681 | 1,681 | 14,600 | 18,880 |
Accumulated Amortization | -- | -- | (1,221,559) | (1,023,921) |
Other Assets | 41,530 | 46,568 | 1,451,486 | 1,266,184 |
Total Assets | 1,310,446 | 1,607,099 | 3,850,867 | 4,055,909 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 191,929 | 337,449 | 366,194 | 384,519 |
Short/Current Long Term Debt | 66,889 | 233,748 | 433,391 | 345,349 |
Other Current Liabilities | 0 | 0 | 2,877 | 2,821 |
Total Current Liabilities | 258,818 | 571,197 | 802,462 | 732,689 |
Long Term Debt | 296,145 | 276,299 | 1,314,922 | 1,678,659 |
Other Liabilities | 60,023 | 52,938 | (30,626) | 99,604 |
Deferred Long Term Liability Charges | 187,623 | 194,717 | 397,055 | 187,684 |
Minority Interest | -- | -- | 86,585 | 88,850 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 802,609 | 1,095,151 | 2,570,398 | 2,787,486 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 507,837 | 511,948 | 781,698 | 1,179,573 |
Retained Earnings | -- | -- | (649,382) | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | 1,034,194 | -- |
Other Stockholder Equity | 0 | 0 | 27,374 | 0 |
Total Stockholder Equity | 507,837 | 511,948 | 1,193,884 | 1,179,573 |
Net Tangible Assets | 495,785 | 503,117 | 1,256,903 | 1,240,533 |

