Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Income Statement
- Quarterly
All numbers in thousands CAD
Period Ending | Jun 30, 2023 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
|---|---|---|---|---|
Total Revenue | -- | 60,625 | 72,154 | 57,379 |
Cost of Revenue | -- | 39,860 | 44,373 | 35,449 |
Gross Profit | -- | 20,765 | 27,781 | 21,930 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | -- | 2,775 | 2,432 | 2,994 |
Non Recurring | -- | -- | -- | -- |
Others | -- | 6,079 | 9,490 | 8,078 |
Total Operating Expenses | -- | 8,854 | 11,922 | 11,072 |
Operating Income or Loss | -- | 11,911 | 15,859 | 10,858 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | (2,504) | (391) | (1,390) |
Earnings Before Interest And Taxes | -- | 9,407 | 15,468 | 9,468 |
Interest Expense | -- | -- | 2,068 | 1,391 |
Income Before Tax | -- | 7,932 | 13,400 | 8,077 |
Income Tax Expense | -- | 2,362 | 3,481 | 2,471 |
Minority Interest | 3,829,000 | -- | 19,560 | 17,502 |
Net Income From Continuing Ops | -- | 5,570 | 9,919 | 5,606 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | -- | (1,174) | (2,058) | (1,437) |
Net Income | -- | 4,396 | 7,861 | 4,169 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | -- | 4,396 | 7,861 | 4,169 |

