Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands CAD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 98,032 | 28,656 | 26,537 | 56,090 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 90,245 | 124,168 | 122,068 | 99,047 |
Inventory | 158,395 | 159,204 | 160,180 | 152,638 |
Other Current Assets | 27,035 | 24,723 | 19,234 | 20,672 |
Total Current Assets | 373,707 | 336,751 | 328,019 | 328,447 |
Property Plant and Equipment | 890,926 | 920,113 | 946,057 | 968,548 |
Goodwill | 10,371 | 10,371 | 7,150 | 7,150 |
Intangible Assets | 1,681 | 1,681 | 1,681 | 1,681 |
Accumulated Amortization | -- | -- | -- | -- |
Other Assets | 38,923 | 41,530 | 50,453 | 47,587 |
Total Assets | 1,315,608 | 1,310,446 | 1,333,360 | 1,353,413 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 197,007 | 191,929 | 200,538 | 192,026 |
Short/Current Long Term Debt | 68,426 | 66,889 | 67,576 | 94,854 |
Other Current Liabilities | 5,545 | 0 | 0 | 451 |
Total Current Liabilities | 270,978 | 258,818 | 268,114 | 287,331 |
Long Term Debt | 304,297 | 296,145 | 266,755 | 278,028 |
Other Liabilities | 57,354 | 60,023 | 49,405 | 62,060 |
Deferred Long Term Liability Charges | 183,787 | 187,623 | 194,712 | 188,769 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 816,416 | 802,609 | 778,986 | 816,188 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 499,192 | 507,837 | 554,374 | -- |
Retained Earnings | -- | -- | -- | -- |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 0 | 0 | 0 | 537,225 |
Total Stockholder Equity | 499,192 | 507,837 | 554,374 | 537,225 |
Net Tangible Assets | 487,140 | 495,785 | 545,543 | 528,394 |

