Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
- Balance Sheet
- Quarterly
All numbers in thousands CAD
Period Ending | Jun 30, 2023 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 3,720,000 | -- | 61,878 | 50,108 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 11,089,000 | -- | 28,249 | 25,492 |
Inventory | 8,496,000 | -- | 20,683 | 15,005 |
Other Current Assets | 7,671,000 | -- | 3,551 | 5,314 |
Total Current Assets | 30,976,000 | -- | 114,361 | 95,919 |
Property Plant and Equipment | 22,792,000 | -- | 217,224 | 213,906 |
Goodwill | 10,564,000 | -- | -- | -- |
Intangible Assets | 9,129,000 | -- | -- | -- |
Accumulated Amortization | -- | -- | (189,507) | (175,217) |
Other Assets | 10,909,000 | -- | 201,469 | 192,653 |
Total Assets | 84,370,000 | -- | 343,547 | 327,261 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 4,055,000 | -- | 56,186 | 43,317 |
Short/Current Long Term Debt | 5,041,000 | -- | 21,023 | 17,942 |
Other Current Liabilities | 17,112,000 | -- | 5,090 | 10,178 |
Total Current Liabilities | 26,208,000 | -- | 82,299 | 71,437 |
Long Term Debt | 20,345,000 | -- | 18,748 | 22,968 |
Other Liabilities | 2,973,000 | -- | (5,445) | (1,781) |
Deferred Long Term Liability Charges | 671,000 | -- | 18,167 | 20,315 |
Minority Interest | 3,829,000 | -- | 19,560 | 17,502 |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 54,026,000 | -- | 133,329 | 130,441 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | -- | -- | 211,343 | 209,715 |
Retained Earnings | -- | -- | (59,208) | (67,069) |
Treasury Stock | -- | -- | -- | -- |
Capital Surplus | -- | -- | -- | -- |
Other Stockholder Equity | 26,515,000 | -- | 38,523 | 36,672 |
Total Stockholder Equity | 26,515,000 | -- | 190,658 | 179,318 |
Net Tangible Assets | 10,651,000 | -- | 210,218 | 196,820 |

